Keep Up To Date With Our Price Increases
- Jun 16, 2023
- 3 min read
Updated: Feb 27
2026 Price Increases
Effective Date | Supplier | Increase |
1st May | Saxby | Tbc |
Fusebox | 3% | |
Ansell | Tbc | |
10th April | Scolmore • Elucian Single and 3 Phase Range • Scolmore Click, Essentials, ClickSmart + Product Ranges | 4% 5% |
1st April | Knightsbridge | 3% |
Aurora Lighting | Avg 4% | |
ATC | 3% | |
Termination Technology • General Increase • Brass Glands • Copper Tube Range • Premflex | 3% 9% 9% 5% | |
ABB | 4% | |
Armeg | 2.5% | |
Signify • HID Outdoor and Lamp Electronics • HID Indoor and Appliance Lamps • Starters • T5 Mini standard | 3% 5% 9% 10% | |
Securiflex | 4% | |
SWA | Tbc | |
Rointe | Tbc | |
CeeNorm | Avg 3% | |
Contactum | 4% | |
Signify • HID Outdoor and Lamp Electronics • HID Indoor and Appliance Lamps • Starters • T5 Mini Standard | 3% 5% 9% 10% | |
Schneider • Most industry related offers • Acti 9/Isobar & associated Final distribution offers • IKQ Final Distribution offer & Residential Circuit Protection • Digital Energy - Building Control/Metering offers • Powerpact 4 Panelboard Enclosures • Powerpact 4 loose MCCB's • NSX MCCB & MTZ ACB offers • Busbar Offers • Universal Enclosure offer • Tesys & associated Contactor Offers | 2.0% 4.0% 3.5% 3.5% 5.0% 8.5% 8.5% 6.0% 3.1% 6.3% | |
23rd March | Legrand • Cable Management • Zucchini • CP Electronics | 5-10% 0-7% 2.5% |
16th March | Wago | Avg 2% |
9th March | Electrium • Alpha BS Circuit Protection | 2.5% |
1st March | Gripple | 5% |
Project Curv | 3% | |
Project EV | Tbc | |
Gewiss | Avg 3.5% | |
Mennekes | 3% | |
Lumineux | Avg 2% | |
Felio Sylvania | Various | |
Wiska | Various | |
Dietzel Univolt | 4% | |
Lececo • BG Wiring Accessories & Circuit Protection • Luceco LED • Sync Energy • Masterplug • D Line | +5% +5% no increase +10% +5% | |
16th February | Marshall Tufflex | 3.5% |
13th February | Unicrimp | Tbc |
2nd February | Deta Channel Fire • Conventional 2-Wire Fire Alarms • All other fire products Channel Safety • Induction Loop & Refuge | 20% 3.5% 2% |
Thorn Lighting | Avg 2% | |
1st February | CED | Various, 6% max |
Astroflame | Various | |
Hager | Various | |
Zappi GLO | Tbc | |
MK Honeywell • Logic Plus Rapid Fix • NEW - 1G USB A+C sockets 15W | 3.25% 5.3% 0% | |
CK Tools | Avg 1% | |
Hellerman Tyton | Avg 3% | |
Domus Ventilation | 3% | |
5th January | Niglon | Avg 4% |
1st January | Scame | 5% |
Airflow | 4.25% | |
Environment | 5.25% | |
Rolec | Tbc | |
Metpro Innovations | 4.8% | |
National Ventilation | 3.8% | |
Vent-Axia | 3.8% | |
Walraven • Phenblox Load Bearing Phenolic Bocks (BD00) • All other article groups | 6% 3% |
2025 Price Increases
Effective Date | Supplier | Increase |
1st December | Atkore | |
10th October | Dimplex | |
1st October | Heat Mat | |
1st August | Timeguard | |
7th April | Electrium • Wylex Circuit Protection • Crabtree • Volex Wiring Accessories | 3.5-5% 3.5-5% 5% |
1st April | ML Accessories | 6% |
ATC | 3% | |
CeeNorm | 3-4.5% | |
Eaton Bussman | 3.5% | |
KSR Lighting | 5% | |
Eaton | 2% | |
Astro | Avg 2% | |
Univolt | Avg 2.1% | |
ESP | 4% | |
Knightsbridge | Approx 2.1% | |
Rolec | Tbc | |
Kewtech | 5% | |
Schneider | Avg 2.9% | |
Armeg | 3% | |
Danlers | 3.5% | |
10th March | Wago | 3% |
3rd March | JCC Lighting | Various |
Legrand | 2.5-5% (Cat. dependent) | |
1st March | Ansell | 4.5% |
Kosnic | Avg 6% | |
Gewiss | 5% | |
Wiska | Various | |
27th February | AICO | 5% |
17th February | Marshall Tufflex | 3% |
3rd February | Pro Care | 3-4% |
1st February | Conlock | 6% |
Astroflame | Various | |
Flex7 | 5-6% | |
Hager • Hager Commcerial Distribution • Hager Domestic Dostribution • Klik Wiring Accessories • Sollysta Wiring Accessories • Hager Wiring Accessories | Up to 6% Up to 6% Up to 10% Up to 5% Up to 5% | |
CK Tools | 1.8% | |
Mennekes | 5% | |
Vent-Axia | 3.95% | |
17th January | Scolmore | 2% |
13th January | ABB | 4% |
4th January | MK Honeywell | Avg 2.5% |
1st January | Linian Clip | Various |
Manrose | 3.95% | |
CMD | 3% | |
Eaton | 3% | |
Lewdon | ||
Niglon | 3-4% | |
Envirovent Ltd | 3% | |
Craig & Dericott | 5% | |
Deligo | 4% | |
Hamilton • Linea CFX • Perception CFX • Hartland • Sheer CFX | 7% 7% 7% 7% | |
Airflow | Avg 2% | |
Deligo | 4% | |
Lewden | Tba | |
Walraven • Spring Steel (BK00-BK09) • Industry Fixings (BK10) • Load Bearing Phenolic Blocks (BD00) | 4% 4% 3% |

Comments